Lifting devices
from European manufacturers
Russia, St. Petersburg,
Spassky per., 9/24, room. 11-H

Products Catalog

Vertical Lifting Clamp Terrier TSU / TSEU / STSU

Vertikalnyy-zakhvat-TSU-STSU
019_terrier_030815_de7a4314_lr-1

Manufacturer:

For vertical lifting, transporting and turning of all steel plates and structures from all positions

Jaw openings available from: 0 to 150 mm

TSEU / STSU types are supplied with enlarged jaw opening

Working load limit (WLL) 750 - 30000kg (Higher WLL available upon request)

Min . WLL is 10% of max . WLL

note: the plate surface of the material must have a hardness level of max. HrC 37/345 Hb

Features and benefits

With articulated lifting shackle for universal lifting flexibility at various angles

The articulated lifting shackle guarantees a pressure grip in every position, even when side loading up to 90 degrees . Note a lower load capacity when lifting in an angle higher than 45 degrees . Please check the WLL reduction below

Longer plates can be lifted without the use of a spreader beam when using two clamps on a two legged chain sling

Always equipped with a safety mechanism, ensuring the clamp does not slip when VertiCal lifting lifting force is applied and when load is being lowered

Clamp is locked in closed as well as open position

Lightweight, maintenance-friendly, heavy duty body

Vertikalnyy-zakhvat-Terrier-TSU-STSU

Art. no Model Capacity
kg
Jaw opening
mm
Dimensions in mm Weight
kg/pc
S T U V W X Y
855000 0.75 TSU 750 0 - 13 47 30 203 100 37 37 10 1.8
865800 1 TSEU 1000 0 - 25 56 50 292 141 37 47 15 3.8
855601 2 TSEU 2000 0 - 35 78 70 372 183 56 56 16 8
865331 3 TSEU 3000 0 - 35 78 70 372 183 56 56 16 8
865441 4.5 TSU 4500 0 - 25 85 70 429 203 60 77 20 16
865301 4.5 TSEU 4500 0 - 45 85 70 431 228 60 78 20 16.5
865401 6 TSU 6000 0 - 32 114 78 528 225 78 78 32 22
865411 6 TSEU 6000 0 - 50 114 78 527 259 82 78 32 24
865601 7.5 TSU 7500 0 - 40 111 78 567 246 76 82 32 27
855400 7.5 TSEU 7500 0 - 55 111 78 560 267 70 86 32 28
855405 9 TSU 9000 0 - 55 111 78 560 267 70 86 32 29
865901 12 TSU 12000 0 - 52 148 85 648 295 100 94 48 41
955150 15 TSU 15000 0 - 76 209 85 816 373 136 106 48 73
955170 17 TSU 17000 0 - 76 209 85 816 373 136 106 48 74
955200 20 TSU 20000 0 - 80 250 100 948 563 153 140 71 160
955250 25 TSU 25000 5 - 85 250 100 948 563 148 140 71 160
955300 30 TSU 30000 10-90 250 100 944 568 153 142 71 167
856200 6 STSU 6000 40 - 90 114 78 523 275 70 78 32 24
856300 7.5 STSU 7500 50-100 111 78 560 312 70 86 32 30
855305 9 STSU 9000 50-100 111 78 560 312 70 86 32 31
856401 12 STSU 12000 50-100 152 85 644 344 100 94 48 45
966150 15 STSU 15000 80-150 224 85 808 450 136 106 48 78
966200 20 STSU 20000 80-150 249 100 940 640 153 140 71 171
966250 25 STSU 25000 80-150 249 100 940 640 153 140 71 171
966300 30 STSU 30000 80-150 249 100 946 645 156 142 71 176.5

We value the trust of our clients and are always open for new projects

Send a request via the feedback form and our specialists will contact you as soon as possible to advise on all your questions.

x

Submit a Request