Vertical Lifting Clamp Terrier TS / TSE / STS
For Vertical lifting, transporting and turning of all steel plates and structures.
Jaw openings available from: 0 to 150 mm.
TSE / STS types are supplied with enlarged jaw opening.
Working load limit (WLL) 750 - 30000kg (Higher WLL available upon request).
Min.WLL is 10% of max. WLL.
Features and benefits
Lightweight design for easy handling.
Tough quality heavy duty welded shell body.
Always equipped with a safety mechanism, ensuring the clamp does not slip when lifting force is applied and when load is being lowered.
Clamp is locked in closed as well as open position.
Maintenance-friendly, easy to exchange parts which are available upon request.
Art. no | Model | Capacity kg |
Jaw opening mm |
Dimensions in mm | Weight kg/pc |
||||||
S | T | U | V | W | X | Y | |||||
850000 | 0.75 TS | 750 | 0 - 13 | 47 | 30 | 202 | 100 | 37 | 37 | 10 | 1.7 |
850880 | 1 TSE | 1000 | 0 - 25 | 56 | 45 | 263 | 141 | 37 | 47 | 15 | 3.5 |
850901 | 2 TSE * | 2000 | 0 - 35 | 78 | 64 | 336 | 183 | 56 | 56 | 16 | 7 |
850331 | 3 TSE * | 3000 | 0 - 35 | 78 | 64 | 336 | 183 | 56 | 56 | 16 | 7 |
850441 | 4.5 TS | 4500 | 0 - 25 | 85 | 70 | 423 | 203 | 60 | 77 | 20 | 15 |
850451 | 4.5 TSE | 4500 | 0 - 45 | 85 | 70 | 425 | 228 | 60 | 78 | 20 | 16 |
850301 | 6 TS | 6000 | 0 - 32 | 114 | 75 | 490 | 225 | 78 | 78 | 20 | 19 |
851411 | 6 TSE | 6000 | 0 - 50 | 114 | 75 | 490 | 259 | 82 | 78 | 20 | 21 |
850401 | 7.5 TS | 7500 | 0 - 40 | 111 | 75 | 530 | 246 | 76 | 82 | 20 | 24 |
851501 | 7.5 TSE | 7500 | 0 - 55 | 111 | 75 | 522 | 267 | 70 | 86 | 20 | 26 |
851551 | 9 TS | 9000 | 0 - 55 | 111 | 75 | 522 | 267 | 70 | 86 | 20 | 27 |
850501 | 12 TS | 12000 | 0 - 52 | 148 | 85 | 617 | 295 | 100 | 94 | 44 | 37 |
915000 | 15 TS | 15000 | 0 - 76 | 209 | 86 | 810 | 373 | 136 | 106 | 49 | 70 |
917000 | 17 TS | 17000 | 0 - 76 | 209 | 86 | 810 | 373 | 136 | 106 | 49 | 71 |
920000 | 20 TS | 20000 | 0 - 80 | 250 | 100 | 933 | 563 | 153 | 140 | 66 | 149 |
925000 | 25 TS | 25000 | 5 - 85 | 250 | 100 | 925 | 563 | 148 | 140 | 66 | 149 |
930000 | 30 TS | 30000 | 10 - 90 | 250 | 100 | 918 | 568 | 153 | 142 | 66 | 155.5 |
852200 | 6 STS | 6000 | 40 - 90 | 114 | 75 | 486 | 275 | 70 | 78 | 20 | 21 |
854300 | 7.5 STS | 7500 | 50-100 | 111 | 75 | 524 | 312 | 70 | 86 | 20 | 26.5 |
853305 | 9 STS | 9000 | 50-100 | 111 | 75 | 522 | 312 | 70 | 86 | 20 | 27.5 |
852401 | 12 STS | 12000 | 50-100 | 152 | 85 | 615 | 344 | 100 | 94 | 44 | 41 |
921500 | 15 STS | 15000 | 80-150 | 224 | 86 | 800 | 450 | 136 | 106 | 49 | 76 |
922000 | 20 STS | 20000 | 80-150 | 249 | 100 | 924 | 640 | 153 | 140 | 66 | 160 |
922500 | 25 STS | 25000 | 80-150 | 249 | 100 | 924 | 640 | 153 | 140 | 66 | 160 |
923000 | 30 STS | 30000 | 80-150 | 249 | 100 | 906 | 645 | 156 | 142 | 66 | 165.5 |
* Available with a remote control