Lifting devices
from European manufacturers
Russia, St. Petersburg,
Spassky per., 9/24, room. 11-H

Products Catalog

Multi-leg roundslings

multi-sling-image-3
spanset-multi-leg-sling-rsg-1-leg-15000-kg-with-safety-load-hook-length-400-m
RSG2
spanset_multi_leg_sling_rsg_4_legs_31500_kg_with_safety_load_hook_length_200_m

Round slings are located completely across the width of the connecting element, thus eliminating the risk of point loading. Such a complex allows achieving a lifting capacity of up to 63 tons.

Reliable connection

Forged hooks used for multi-leg slings are made of high-strength steel and have an optimal gape width.

Easy replacement

If only one component is damaged, there is no need to replace the entire sling. The modular assembly system allows replacement of individual components.

Reliable protection

To increase service life, each branch of the sling has an additional protective cover. Each cover is firmly sewn, which reduces wear and increases ease of use.

 Accessories:

kr

ls

Ring for 1-leg sling KR

Hook LS

krr

ke

Ring for 3/4-leg sling KRR

Connecting link KE

 

1-leg round sling with lifting capacity up to 30 tons

Designation WLL
t
L1 min
mm
L1 max
mm
Approx.
weight per m
kg
Approx. weight
per running
meter
kg
Components
1*LS 2*KE 1*KR
RSG-1-1000LS/KE 1 0,375 10 1,4 0,3 1,5 KE2,0 1,4
RSG-1-2000LS/KE 2 0,375 10 2,5 0,5 2,5 KE2,0 2,5
RSG-1-3000LS/KE 3 0,375 20 3,7 0,8 4,0 KE3,15 4,0
RSG-1-4000LS/KE 4 0,375 20 5,7 1 4,0 KE5,3 4,0
RSG-1-5000LS/KE 5 0,375 20 6,6 1,1 6,7 KE5,3 5,6
RSG-1-6000LS/KE 6 1 20 9,1 1,4 6,7 KE8,0 6,7
RSG-1-8000LS/KE 8 1 20 9,4 1,8 10,0 KE8,0 10,0
RSG-1-10000LS/KE 10 2,5 50 23 2,5 10,0 KE12,5 10,0
RSG-1-15000LS/KE 15 2,5 50 36 3,5 16,0 KE15,0 22,4
RSG-1-20000LS/KE 20 2,5 50 56 5 20,0 KE21,5 22,4
RSG-1-25000LS/KE 25 2,5 50 89 6 27,0 KE31,5 25,0
RSG-1-30000LS/KE 30 2,5 50 94 8 31,5 KE31,5 43,0

 

2-legs round sling with lifting capacity up to 42 tons

Designation WLL
t
WLL
t
L1 min
mm
L1 max
mm
Approx.
weight per m
kg
Approx. weight
per running
meter
kg
Components
up to 40° up to 60° 1*LS 2*KE 1*KR
RSG-2-1400LS/KE 1,4 1,4 1 10 0,375 3,8 0,6 1,5 KE2,0 1,4
RSG-2-2800LS/KE 2,8 2,8 2 10 0,375 5,6 1 2,5 KE2,0 4,0
RSG-2-4200LS/KE 4,2 4,2 3 20 0,375 9 1,6 4,0 KE3,15 5,6
RSG-2-5600LS/KE 5,6 5,6 4 20 0,375 12,9 2 4,0 KE5,3 5,6
RSG-2-7000LS/KE 7 7 5 20 0,375 13,3 2,2 6,7 KE5,3 10,0
RSG-2-8400LS/KE 8,4 8,4 6 20 1 22,9 2,8 6,7 KE8,0 10,0
RSG-2-11200LS/KE 11,2 11,2 8 20 1 24,9 3,6 10,0 KE8,0 14,0
RSG-2-14000LS/KE 14 14 10 50 2,5 40 5 10,0 KE12,5 14,0
RSG-2-21000LS/KE 21 21 15 50 2,5 69 7 16,0 KE15,0 22,4
RSG-2-28000LS/KE 28 28 20 50 2,5 108 10 20,0 KE21,2 28,0
RSG-2-35000LS/KE 35 35 25 50 2,5 143 12 27,0 KE31,5 43,0
RSG-2-42000LS/KE 42 42 30 50 2,5 156 16 31,5 KE31,5 43,0

 

3/4-legs round sling with lifting capacity up to 63 tons

Designation WLL
t
WLL
t
L1 min
mm
L1 max
mm
Approx.
weight per m
kg
Approx. weight
per running
meter
kg
Components
up to 40° up to 60° 1*LS 2*KE 1*KR
RSG-4-2100LS/KE 2,1 2,1 1,5 0,375 10 9,1 1,2 1,5 KE2,0 3,0
RSG-4-4200LS/KE 4,2 4,2 3 0,375 10 11,8 2 2,5 KE2,0 5,3
RSG-4-6300LS/KE 6,3 6,3 4,5 0,375 20 18,4 3,2 4,0 KE3,15 8,0
RSG-4-8400LS/KE 8,4 8,4 6 0,375 20 27,1 4 4,0 KE5,3 14,0
RSG-4-10500LS/KE 10,5 10,5 7,5 0,375 20 32 4,4 6,7 KE5,3 14,0
RSG-4-12600LS/KE 12,6 12,6 9 1 20 43 5,6 6,7 KE8,0 14,0
RSG-4-16800LS/KE 16,8 16,8 12 1 20 46,3 7,2 10,0 KE8,0 21,2
RSG-4-21000LS/KE 21 21 15 2,5 50 102 10 10,0 KE12,5 21,2
RSG-4-31500LS/KE 31,5 31,5 22,5 2,5 50 168 14 16,0 KE15,0 33,5
RSG-4-42000LS/KE 42 42 30 2,5 50 260 20 20,0 KE21,5 53,0
RSG-4-52500LS/KE 52,5 52,5 37,5 2,5 50 343 24 27,0 KE31,5 53,0
RSG-4-63000LS/KE 63 63 45 2,5 50 363 32 31,5 KE31,5 70,0

We value the trust of our clients and are always open for new projects

Send a request via the feedback form and our specialists will contact you as soon as possible to advise on all your questions.

x

Submit a Request