Lifting devices
from European manufacturers
Russia, St. Petersburg,
Spassky per., 9/24, room. 11-H

Products Catalog

Spur Gear Hoist 8/12

8_12

Manufacturer:

Two pawls ensure high safety factor

Zinc plated high quality load chain acc. to EN 818-7-T

Zinc plated hand chain acc. to DIN 766

Capacity
t
Chain falls Load
chain
mm
Hand
chain
mm
Lift at 30 m
hand chain
mm
Hand chain pull
approx. daN
Weight at 3 m
suspension height
kg
Weight per m
add. lift
kg
0,25 1 4,0*12,0 3,0*15,0 1884 19 4,4  0,8
0,5 1 5,0*15,0 5,0*25,0 921 26 8,0 1,5
1 1 6,0*18,0 5,0*25,0 561 27 11,0 1,7
1,5 1 8,0*24,0 5,0*25,0 522 37 17,0 2,3
2 1 8,0*24,0 5,0*25,0 423 41 17,0 2,3
3 2 8,0*24,0 5,0*25,0 261 39 23,0 3,7
5 2 10,0*30,0 5,0*25,0 168 40 37,0 5,3
10 4 10,0*30,0 5,0*25,0 84 43 99,0 9,6

 

8 12-1

Capacity
t
A
mm
B
mm
D
mm
M
mm
M1
mm
M3
mm
H
mm
0,25 106 102 30 21 32 21 250
0,5 120 124 55 25 32 25 275
1 145 132 62 33 39 30 342
1,5 165 150 68 32 39 36 378
2 178 155 68 37 46 37 403
3 212 149 100 42 51 56 510
5 310 178 130 51 58 75 615
10 365 180 260 64 85 98 760

We value the trust of our clients and are always open for new projects

Send a request via the feedback form and our specialists will contact you as soon as possible to advise on all your questions.

x

Submit a Request