Ratchet Lever Hoist 50/07
Variable use for lifting/lowering – pulling and fastening
Zinc plated load chain
Free-wheeling mechnism for feeding of the uncharged chain
Standard lifting height 1.5 m
| Capacity t |
Chain falls |
Load chain m |
Lever force daN |
Weight at |
Weight per add. m lifting height kg |
| 0,75 | 1 | 5,6 | 29 | 6,2 | 0,7 |
| 1,5 | 1 | 7,1 | 29 | 9,6 | 1,1 |
| 3 | 1 | 10 | 35 | 15,5 | 2,2 |
| 6 | 2 | 10 | 35 | 27 | 4,4 |

| t | A mm |
B mm |
C mm |
D mm |
E mm |
H mm |
| 0,75 | 122 | 140 | 22 | 266 | 88 | 280 |
| 1,5 | 142 | 167 | 29 | 414 | 107 | 350 |
| 3 | 185 | 188 | 38 | 414 | 113 | 420 |
| 6 | 239 | 188 | 43 | 414 | 113 | 570 |


