Pneumatic Chain Hoist HADEF 29/06 AP
Ultralow headroom configuration
Incorporating pneumatic chain hoist Type 70/06 AP
Hoist protection by slipping-clutch up to 10 000/4 kg
Overload protection by main air supply cut-off from 10 000/ 2 kg up
High-tensile zinc plated load and hand chain
Manufactured in Germany
Capacity t |
Chain falls |
Load chain mm |
Hook to hook dimension mm |
Speed m/min | Air- supply |
Air consumption m3/min |
Flange width mm |
Weight at 3 m track height, kg | ||
Lifting | Lowering | 3m | Per add. m lift kg |
|||||||
1 | 2 | 5,0*15,0 | 155 | 4,25 | 11 | R 1/2" | 2 | 74-310 | 135 | 2,3 |
2 | 2 | 7,0*21,0 | 185 | 4,0 | 7,5 | R 3/4" | 2,8 | 82-306 | 220 | 3,5 |
2,5 | 2 | 9,0*27,0 | 213 | 2,1 | 6,5 | R 3/4" | 3,2 | 106-310 | 240 | 4,9 |
3,2 | 2 | 9,0*27,0 | 213 | 3,5 | 8,0 | R 1" | 3,2 | 106-310 | 250 | 4,9 |
5 | 4 | 9,0*27,0 | 276 | 1,75 | 4,0 | R 1" | 3,3 | 119-310 | 420 | 8,5 |
6,3 | 4 | 9,0*27,0 | 276 | 1,6 | 4,4 | R 1" | 3,4 | 119-310 | 420 | 8,5 |
10 | 4 | 11,3*31 | 345 | 0,75 | 1,5 | R 1" | 3,5 | 155-310 | (1) | (1) |
10 | 2 | 16,0*45,0 | 380 | 0,9 | 1,4 | R 1" | 3,8 | 155-310 | 1060 | 13,7 |
12 | 2 | 16,0*45,0 | 380 | 0,9 | 1,4 | R 1" | 3,8 | 155-310 | 1065 | 13,7 |
16 | 4 | 16,0*45,0 | 407 | 0,5 | 1 | R 1" | 4,1 | 185-310 | 1665 | 29 |
20 | 4 | 16,0*45,0 | 487 | 0,5 | 0,7 | R 1" | 4,2 | 185-310 | 1680 | 29 |
25 | 6 | 16,0*45,0 | 560 | 0,4 | 0,5 | R 1" | 4,12 | 185-310 | 2380 | 42 |
30 | 6 | 16,0*45,0 | 560 | 0,3 | 0,5 | R 1" | 4,3 | 185-310 | 2380 | 42 |
40 | 2*4 | 16,0*45,0 | 710 | 0,7 | 1,1 | R 1" | 2*4,2 | 300-400 | (1) | 56 |
50 | 2*5 | 16,0*45,0 | 730 | 0,3 | 0,35 | R 1" | 2*4,2 | 300-400 | (1) | 70 |
(1) On request
Capacity t |
A* mm |
A1 mm |
A2 mm |
A4 mm |
A5 mm |
B1 mm |
B2 mm |
B3 mm |
B4 mm |
B5 | B6 | B7 mm |
B8 mm |
C mm |
C1 mm |
C2 mm |
C3* mm |
C4 mm |
D1 mm |
D2 mm |
H mm |
L1 mm |
L2 mm |
M mm |
M1 mm |
M2 mm |
||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||||||||||||||||||
1 | 769 | 232 | 332 | 180 | 25 | 294 | 277 | 40 | 21 | 130 | 176 | 188 | 456 | 456 | 548 | 274 | 7 | 243 | 128 | 82 | 460 | 30 | 65 | 135 | 155 | 160 | 190 | 23 | 36 | 22 |
2 | 884 | 262 | 432 | 165 | 25 | 348 | 286 | 43 | 22 | 136 | 185 | 223 | 486 | 486 | 582 | 283 | 10 | 327 | 167 | 107 | 540 | 28 | 85 | 135 | 185 | 170 | 235 | 32 | 43 | 29 |
2,5 | 917 | 325 | 480 | 92 | 20 | 415 | 293 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 195 | 213 | 200 | 265 | 38 | 50 | 38 |
3,2 | 917 | 325 | 480 | 92 | 20 | 415 | 293 | 48 | 25 | 243 | 211 | - | 516 | 603 | - | 318 | 13 | 366 | 199 | 150 | 640 | 45 | 120 | 195 | 213 | 200 | 265 | 38 | 50 | 38 |
5 | 1004 | 410 | 520 | 54 | 20 | 419 | 307 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 315 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 195 | 265 | 270 | 310 | 45 | 63 | 53 |
6,3 | 1004 | 410 | 520 | 54 | 20 | 419 | 307 | 47 | 39 | 188 | 189 | - | 472 | 600 | - | 315 | 15 | 360 | 205 | 185 | 640 | 42 | 150 | 195 | 265 | 270 | 310 | 45 | 63 | 53 |
10 | 1078 | 508 | 568 | 9 | 20 | 434 | 307 | 68 | 45 | 161 | 161 | - | 500 | 640 | - | 409 | - | 298 | 291 | 237 | 726 | 47 | 195 | 198 | 345 | 288 | 278 | 47 | 71 | 63 |
* For standard suspension height 3m