PP-S PowerPoint Universal connection
Rotating 360°, pivoting 230°
Universal, unmistakable VIP connection for chain, hook and eye
Double ball bearing for rotating and turning actions
Designation | WLL t |
Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
M | Tightening torque Nm |
Order no. |
PP-S-0.63 t-M12 | 0.63 | 0.4 | 116 | 13 | 75 | 18 | 40 | 36 | 18 | 41 | M12 | 10 | 7990719 |
PP-S-1.5 t-M16 | 1.5 | 0.9 | 146 | 20 | 97 | 25 | 46 | 41 | 24 | 50 | M16 | 30 | 7989719 |
PP-S-2.5 t-M20 | 2.5 | 1.7 | 187 | 28 | 126 | 30 | 61 | 55 | 30 | 61 | M20 | 70 | 7989075 |
PP-S-4 t-M24 | 4 | 3.5 | 227 | 36 | 150 | 35 | 78 | 70 | 36 | 77 | M24 | 150 | 7989076 |
PP-S-5 t-M30 | 5 (6.7) i | 7.5 | 267 | 37 | 174 | 40 | 95 | 85 | 45 | 93 | M30 | 225 | 7989720 |
PP-S-8 t-M36 | 8(10)i | 9.2 | 310 | 49 | 208 | 48 | 100 | 90 | 54 | 102 | M36 | 410 | 7989077 |
i ( ) = Higher WLL with axial load