ACP-TURNADO
unique RUD spring meachanism
No stopping of the lifting bale
No dangerous transverse loads - no worst case
Integrated RFID transponder to make checks easier
Wear lenses for checking discard criteria
ACP-TURNADO - metric thread
Designation | WLL т |
Weight kg |
T mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
K mm |
L mm |
M | N mm |
Момент затяжки Нм |
Order no. |
ACP-TURNADO 0.7t M8 | 0.7 | - | 83 | 11 | 10.5 | 38 | 30 | 12 | 28 | 45.3 | 13 | 58 | 40 | M8 | 5 | - | 7912061 |
ACP-TURNADO 1t M10 | 1 | - | 83 | 11 | 10.5 | 38 | 30 | 16 | 28 | 50.4 | 17 | 58 | 44 | M10 | 6 | - | 7912064 |
ACP-TURNADO 1.35t M12 | 1.35 | 0.37 | 83 | 11 | 10.5 | 38 | 30 | 19 | 28 | 54.5 | 19 | 58 | 47 | M12 | 8 | 80 | 7909314 |
ACP-TURNADO 2.5t M16 | 2.5 | 0.82 | 107 | 14 | 14 | 50 | 40 | 22 | 36 | 68 | 24 | 76 | 58 | M16 | 10 | 150 | 7909316 |
ACP-TURNADO 4t M20 | 4 | 1.34 | 118 | 17 | 17 | 50 | 45 | 26.5 | 43.5 | 82.5 | 30 | 89 | 70 | M20 | 12 | 300 | 7909317 |
ACP-TURNADO 6.3 t M24 | 6.3 | 3.03 | 154 | 23 | 23 | 66 | 60 | 34 | 55 | 104 | 36 | 121 | 89 | M24 | 14 | 500 | 7909318 |
ACP-TURNADO 8t M30 | 8 | 5.66 | 183 | 29 | 27 | 75 | 75 | 41.5 | 68.5 | 129 | 46 | 148 | 110 | M30 | 17 | 800 | 7909319 |
ACP-TURNADO, UNC thread
Designation | WLL t |
Weight kg |
T mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I | K mm |
L mm |
M | N | Tightening torque Nm |
Order no. |
ACP-TURNADO 1.35t 1/2"-13UNC | 1.35 | 0.37 | 83 | 11 | 10.5 | 38 | 30 | 18 | 28 | 54 | 3/4" | 58 | 46 | 1/2"-13UNC | 5/16" | 80 | 7909417 |
ACP-TURNADO 2.5t 5/8"-11UNC | 2.5 | 0.81 | 107 | 14 | 14 | 50 | 40 | 22 | 36 | 68 | 15/16" | 76 | 58 | 5/8"-11UNC | 3/8" | 150 | 7909418 |
ACP-TURNADO 4t 3/4"-10UNC | 4 | 1.34 | 118 | 17 | 17 | 50 | 45 | 25.5 | 43.5 | 81 | 1-1/8" | 89 | 69 | 3/4"-10UNC | 1/2" | 300 | 7909419 |
ACP-TURNADO 6.3 t 1"-8UNC | 6.3 | 3.15 | 154 | 23 | 23 | 66 | 60 | 36 | 55 | 106 | 1-1/2" | 121 | 91 | 1"-8UNC | 9/16" | 500 | 7909420 |
ACP-TURNADO 8t 1-1/4"-7UNC | 8 | 5.77 | 183 | 29 | 27 | 75 | 75 | 46.5 | 68.5 | 135 | 1-7/8" | 148 | 115 | 1-1/4"-7UNC | 5/8" | 800 | 7909421 |
ACP-TURNADO M36-M42, metric thread
Designation | WLL t |
Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
K mm |
L mm |
M | N mm |
Tightening torque Nm |
Order no. |
ACP-TURNADO 12.5t M36 | 12.5 | 7.10 | 189 | 106 | 32 | 32 | 82 | 70 | 45 | 60 | 128 | 55 | 168 | 105 | M36 | 22 | 800 | 7911052 |
ACP-TURNADO 16t M42 | 16 | 7.50 | 189 | 106 | 32 | 32 | 82 | 70 | 53 | 60 | 136 | 65 | 168 | 113 | M42 | 24 | 1500 | 7911053 |
ACP-TURNADO, UNC thread
Designation | WLL t |
Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
K mm |
L mm |
M | N mm |
Tightening torque Nm |
Order no. |
ACP-TURNADO 14t 1 1/2"-6UNC | 14 | 7.30 | 189 | 106 | 32 | 32 | 82 | 70 | 48 | 60 | 131 | 2 1/4" | 168 | 108 | 1 1/2"-6UNC | 7/8" | 800 | 7911054 |
ACP-TURNADO 16t 1 3/4"-5UNC | 16 | 7.70 | 189 | 104 | 32 | 32 | 82 | 70 | 56 | 60 | 141 | 2-5/8" | 168 | 117 | 1-3/4"-5UNC | 1" | 1500 | 7911055 |
ACP-TURNADO M8-M30 metric thread with variable length, comes with locknut and washer
Designation | WLL т |
Weight kg |
T mm |
B mm |
C mm |
D mm |
E mm |
F Vario mm |
G mm |
H vario mm |
I mm |
K mm |
L vario mm |
M | N mm |
Момент затяжки Нм |
Order no. |
ACP-TURNADO 0.7t M8 | 0.7 | - | 83 | 11 | 10.5 | 38 | 30 | 12-77 | 28 | 45.3-110.3 | 13 | 58 | 40-105 | M8 | 5 | - | 8600630 |
ACP-TURNADO 1t M10 | 1 | - | 83 | 11 | 10.5 | 38 | 30 | 16-97 | 28 | 50.4-131.4 | 17 | 58 | 44-125 | M10 | 6 | - | 8600631 |
ACP-TURNADO 1.35t M12 | 1.35 | 0.37 | 83 | 11 | 10.5 | 38 | 30 | 12-117 | 28 | 55-153 | 19 | 58 | 40-145 | M12 | 8 | 80 | 8600632 |
ACP-TURNADO 2.5t M16 | 2.5 | 0.82 | 107 | 14 | 14 | 50 | 40 | 16-149 | 36 | 68-195 | 24 | 76 | 52-185 | M16 | 10 | 150 | 8600634 |
ACP-TURNADO 4t M20 | 4 | 1.34 | 118 | 17 | 17 | 50 | 45 | 20-186 | 43.5 | 82-242 | 30 | 89 | 63-230 | M20 | 12 | 300 | 8600636 |
ACP-TURNADO 6.3 t M24 | 6.3 | 3.03 | 154 | 23 | 23 | 66 | 60 | 24-210 | 55 | 104-280 | 36 | 121 | 79-265 | M24 | 14 | 500 | 8600638 |
ACP-TURNADO 8t M30 | 8 | 5.66 | 183 | 29 | 27 | 75 | 75 | 30-271 | 68.5 | 129-359 | 46 | 148 | 98-340 | M30 | 17 | 800 | 8600640 |
ACP-TURNADO - UNC thread with variable length
Designation | WLL т |
Weight kg |
T mm |
B mm |
C mm |
D mm |
E mm |
F Vario mm |
G mm |
H vario mm |
I mm |
K mm |
L vario mm |
M | N mm |
Момент затяжки Нм |
Order no. |
ACP-TURNADO 1.35t 1/2"-13UNC | 1.35 | 0.37 | 83 | 11 | 10.5 | 38 | 30 | 18-124 | 28 | 54-160 | 3/4" | 58 | 40-152 | 1/2"-13UNC | 5/16" | 80 | 8600632 |
ACP-TURNADO 2.5t 5/8"-11UNC | 2.5 | 0.81 | 107 | 14 | 14 | 50 | 40 | 16-148 | 36 | 68-194 | 15/16" | 76 | 52-184 | 5/8"-11UNC | 3/8" | 150 | 8600634 |
ACP-TURNADO 4t 3/4"-10UNC | 4 | 1.34 | 118 | 17 | 17 | 50 | 45 | 20-185 | 43.5 | 81-240 | 1-1/8" | 89 | 64-228 | 3/4"-10UNC | 1/2" | 300 | 8600636 |
ACP-TURNADO 6,3t 1"-8UNC | 6.3 | 3.15 | 154 | 23 | 23 | 66 | 60 | 25-199 | 55 | 107-270 | 1-1/2" | 121 | 80-254 | 1"-8UNC | 9/16" | 500 | 8600638 |
ACP-TURNADO 8t 1-1/4"-7UNC | 8 | 5.77 | 183 | 29 | 27 | 75 | 75 | 32-271 | 68.5 | 135-359 | 1-7/8" | 148 | 100-339 | 1-1/4" -7UNC | 5/8" | 800 | 8600640 |
ACP-TURNADO M36-M42 metric thread with max length, comes with locknut and washer
Designation | WLL t |
Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F Vario mm |
G mm |
H Vario mm |
I mm |
K mm |
L Vario mm |
M | N mm |
Tightening torque Nm |
Order no. |
ACP-TURNADO 12.5t M36 | 12.5 | - | 189 | 106 | 32 | 32 | 82 | 70 | 36-240 | 60 | 128-323 | 55 | 168 | 105-300 | M36 | 22 | 800 | 8600642 |
ACP-TURNADO 16t M42 | 16 | - | 189 | 106 | 32 | 32 | 82 | 70 | 42-290 | 60 | 136-373 | 65 | 168 | 113-350 | M42 | 24 | 1500 | 8600644 |
ACP-TURNADO UNC thread with variable length
Designation | WLL t |
Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
K mm |
L mm |
M | N mm |
Tightening torque Nm |
Order no. |
ACP-TURNADO 14t 1 1/2"-6UNC | 14 | 7.30 | 189 | 106 | 32 | 32 | 82 | 70 | 48 | 60 | 131 | 2 1/4" | 168 | 108 | 1 1/2"-6UNC | 7/8" | 800 | 7911054 |
ACP-TURNADO 16t 1 3/4"-5UNC | 16 | 7.70 | 189 | 104 | 32 | 32 | 82 | 70 | 56 | 60 | 141 | 2-5/8" | 168 | 117 | 1-3/4"-5UNC | 1" | 1500 | 7911055 |