WBPG Hoist ring on plate for bolting
Designation | WLL t |
Weight kg |
T mm |
A mm |
B mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
K mm |
M | N mm |
Tightening torque Nm |
Order no. |
WBPG 851/400 mm 6xM48 | 85 | 170 | 577 | 400 | 75 | 190 | 89 | 304 | 273 | 310 | 73 | 71 | 6 x M48 | 83 | 6.000 | 7993712 |
WBPG 1001/400 mm6xM48 | 100 | 198 | 577 | 400 | 83 | 190 | 89 | 304 | 273 | 310 | 73 | 71 | 6 x M48 | 83 | 6.000 | 7993245 |
WBPG120t/570 mm6xM48 | 120 | 360 | 651 | 571 | 95 | 238 | 110 | 344 | 307 | 445 | 77 | 75 | 6 x M48 | 95 | 6.000 | 7900917 |
WBPG 200 t/650 mm 10 x M48 | 200 | 671 | 880 | 650 | 120 | 290 | 100 | 460 | 426 | 500 | 73 | 71 | 10 x M48 | 130 | 6.000 | 7900383 |
WBPG 250 t/730mm12 x M48 | 250 | 992 | 920 | 730 | 130 | 305 | 138 | 496 | 424 | 580 | 74 | 72 | 12 x M48 | 140 | 6.000 | 7905690 |
Designation | WLL t |
Weight kg |
T mm |
A mm |
B mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
K mm |
M | N mm |
Tightening torque Nm |
Order no. |
WBPG-SL 2501/730 mm 12xM48 | 250 | 844 | 844 | 730 | 126 | 300 | 138 | 452 | 380 | 580 | 74 | 72 | 12 x M48 | 120 | 6.000 | 7909644 |