Lifting devices
from European manufacturers
Russia, St. Petersburg,
Spassky per., 9/24, room. 11-H

Products Catalog

VWBG-V Load ring

ECS_19346_124
ECS_19351_124

Manufacturer:

RUD

RUD

 

First textile lifting point with tested and guaranteed total WLL.

Reliable protection of load surfaces.

Unique: safety through guaranteed and tested load-bearing capacity (WLL) for the entire system.

Avoidance of accidents and damages caused by risky and untested own solutions.

Weight saving due to textile high-tech component.

Flexible in use: two lengths and three thread sizes available as standard – further sizes on request.

ECS 761 7

Metric thread

Designation WLL-X
t
WLL-Y
t
WLL-Z
t
Weight
kg
T
mm
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
G
mm
M Tightening
torque
Nm
Order no.
VWBG-V 0.3-M8 0.3 0.4 0.6 0.18 76 8 31 29 30 27 13 36 M8 10 7103720
VWBG-V 0.45-M10 0.45 0.6 0.9 0.29 78 8 31 29 33.5 30 17 38 M10 10 7103715
VWBG-V 0.6-M12 0.6 0.75 1.2 0.41 107 10 49 35 42 36 21 47 M12 10 7100180
VWBG-V 1-M14 (F=21) 1 1.25 2 0.63 114 13 46 38 48 41 21 56 M14 25 7910221
VWBG-V 1.3-M16 1.3 1.5 2.6 0.59 114 13 46 38 48 41 25 56 M16 30 7100430
VWBG-V 1.8-M18 (F=27) 1.8 2 3.6 1.18 137 13 54 35 62 55 27 67 M18 50 8600338
VWBG-V 2-M20 2 2.5 4 1.42 137 13 54 35 62 55 33 67 M20 70 7100800
VWBG-V 2-M22 (F = 33) 2 2.5 4 1.45 137 13 54 35 62 55 33 67 M22 120 8600334
VWBG-V 3.5-M24 3.5 4 7 2.63 173 18 66 40 81 70 40 88 M24 150 7100640
VWBG-V 3.5-M27 (F = 41) 3.5 4 7 2.65 173 18 66 40 81 70 41 88 M27 200 8600335
VWBG-V 5-M30 5 6 10 5.09 221 22 90 50 99 85 50 106 M30 225 7100650

 

ECS_763_7.jpg

 

Metric thread with variable length, comes with locknut and washer

Designation WLL-X
t
WLL-Y
t
WLL-Z
t
Weight
kg
T
mm
A
mm
B
mm
C
mm
D
mm
E
mm
F Vario
mm
G
mm
M Tightening
torque
Nm
Order no.
VWBG-V 0.3-M8 0.3 0.4 0.6 - 76 8 31 29 30 27 8-102 36 M8 10 8600330
VWBG-V 0.45-M10 0.45 0.6 0.9 - 78 8 31 29 33.5 30 10-122 38 M10 10 8600331
VWBG-V 0.6-M12 0.6 0.75 1.2 - 107 10 49 35 42 36 12-140 47 M12 10 8600332
VWBG-V 1-M14 1 1.25 2 - 114 13 46 38 48 41 14-160 56 M14 25 8600337
VWBG-V 1.3-M16 1.3 1.5 2.6 - 114 13 46 38 48 41 16-180 56 M16 30 8600333
VWBG-V 1.8-M18 1.8 2 3.6 - 137 13 54 35 62 55 18-83 67 M18 50 8600338
VWBG-V 2-M20 2 2.5 4 - 137 13 54 35 62 55 20-223 67 M20 70 8600334
VWBG-V 2-M22 2 2.5 4 - 137 13 54 35 62 55 22-94 67 M22 120 8600334
VWBG-V 3.5-M24 3.5 4 7 - 173 18 66 40 81 70 24-255 88 M24 150 8600335
VWBG-V 3.5-M27 3.5 4 7 - 173 18 66 40 81 70 27-92 88 M27 200 8600335
VWBG-V 5-M30 5 6 10 - 221 22 90 50 99 85 30-330 106 M30 225 8600336

We value the trust of our clients and are always open for new projects

Send a request via the feedback form and our specialists will contact you as soon as possible to advise on all your questions.

x

Submit a Request