VWBG Load ring
Rotating 360°, pivoting 230°
Optical markings for easy determination for withdraw from service
Ball bearing
Metric thread
Designation | WLL-X t |
WLL-Y t |
WLL-Z t |
Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
M | Tightening torque Nm |
Order no. |
VWBG 6(7.5) t-M33 (F = 50) | 6 | 7.5 | 15 | 4.7 | 208 | 22 | 86 | 50 | 90 | 80 | 50 | 94 | M33 | 350 | 8600150 |
VWBG 8(10)t-M36 | 8 | 10 | 15 | 4.7 | 208 | 22 | 86 | 50 | 90 | 80 | 54 | 94 | M36 | 410 | 7999059 |
VWBG 12(13) t-M42 | 12 | 13 | 17 | 6.1 | 234 | 26 | 111 | 65 | 98 | 85 | 63 | 95 | M42 | 550 | 7999044 |
VWBG 12(15) t-M45 | 12 | 15 | 18 | 6.2 | 234 | 26 | 111 | 65 | 98 | 85 | 67 | 95 | M45 | 550 | 7900455 |
VWBG 13(16) t-M48 | 13 | 16 | 18 | 6.8 | 234 | 26 | 111 | 65 | 98 | 85 | 68 | 95 | M48 | 550 | 7999045 |
VWBG 14(20) t-M 52 | 14 | 20 | 25 | 10.6 | 271 | 32 | 119 | 70 | 120 | 95 | 78 | 120 | M52 | 750 | 7901081 |
VWBG 16(22) t-M56 | 16 | 22 | 28 | 10.7 | 271 | 32 | 119 | 70 | 120 | 95 | 84 | 120 | M56 | 800 | 7999004 |
VWBG 16(22) t-M60 (F=90) | 16 | 22 | 28 | 11.4 | 271 | 32 | 119 | 70 | 120 | 95 | 90 | 120 | M60 | 800 | 8600454 |
VWBG 16(25) t-M64 | 16 | 25 | 28 | 11.4 | 271 | 32 | 119 | 70 | 120 | 95 | 94 | 120 | M64 | 800 | 7999043 |
VWBG 31.5(40) t-M72 | 31.5 | 40 | 50 | 30 | 338 | 46 | 130 | 90 | 170 | 145 | 108 | 159 | M72 | 1.200 | 7900097 |
VWBG 35(48) t-M80 | 35 | 48 | 50 | 31 | 338 | 46 | 130 | 90 | 170 | 145 | 120 | 159 | M80 | 1.500 | 7900100 |
VWBG 40(50) t-M90 | 40 | 50 | 50 | 35 | 378 | 46 | 168 | 110 | 170 | 145 | 135 | 159 | M90 | 2.000 | 7903408 |
VWBG 40(50) t M100 (F=150) | 40 | 50 | 50 | 37 | 378 | 46 | 168 | 110 | 170 | 145 | 150 | 159 | M100 | 2.000 | 8600458 |
Metric thread with variable length
Designation | WLL-X t |
WLL-Y t |
WLL-Z t |
Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F Vario mm |
G mm |
M | Tightening torque Nm |
Order no. |
VWBG 6(7.5) t | 6 | 7.5 | 15 | - | 208 | 22 | 86 | 50 | 90 | 80 | 33-300 | 94 | M33 | 350 | 8600150 |
VWBG 8(10) t | 8 | 10 | 15 | - | 208 | 22 | 86 | 50 | 90 | 80 | 36-300 | 94 | M36-M39 | 410 | 8600451 |
VWBG 12(13) t | 12 | 13 | 17 | - | 234 | 26 | 111 | 65 | 98 | 85 | 42-300 | 95 | M42-M45 | 550 | 8600452 |
VWBG 13(16) t | 13 | 16 | 18 | - | 234 | 26 | 111 | 65 | 98 | 85 | 48-300 | 95 | M48-M52 | 550 | 8600453 |
VWBG 14(20) t | 14 | 20 | 25 | - | 271 | 32 | 119 | 70 | 120 | 95 | 52-300 | 120 | M52 | 750 | 8600158 |
VWBG 16(22) t | 16 | 22 | 28 | - | 271 | 32 | 119 | 70 | 120 | 95 | 56-300 | 120 | M56-M60 | 800 | 8600454 |
VWBG 16(25) t | 16 | 25 | 28 | - | 271 | 32 | 119 | 70 | 120 | 95 | 64-300 | 120 | M64-M76 | 800 | 8600455 |
VWBG 31.5(40) t | 31.5 | 40 | 50 | - | 338 | 46 | 130 | 90 | 170 | 145 | 72-300 | 159 | M72-M76 | 1.200 | 8600456 |
VWBG 35(48) t | 35 | 48 | 50 | - | 338 | 46 | 130 | 90 | 170 | 145 | 80-300 | 159 | M80-M85 | 1.500 | 8600457 |
VWBG 40(50) t | 40 | 50 | 50 | - | 378 | 46 | 168 | 110 | 170 | 145 | 90-300 | 159 | M90-M150 | 2.000 | 8600458 |