PP-VIP PowerPoint® direct VIP chain connection
Rotating 360°, pivoting 230°
Universal, unmistakable VIP connection for chain, hook and eye
Double ball bearing for turning/rotating operations
Designation | WLL т | Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
M | N mm |
Tightening torque Nm |
Order no. |
PP-VIP4-0.63 t-M12 | 0.63 | 0.25 | 41 | 4 | - | - | 40 | 36 | 18 | - | M12 | - | 10 | 7989525 |
PP-VI P6-1.5 t-M 16 | 1.5 | 0.45 | 49 | 6 | - | - | 46 | 41 | 24 | - | M16 | - | 30 | 7989526 |
PP-VIP8-2.5 t-M20 | 2.5 | 0.95 | 61 | 8 | - | - | 61 | 55 | 30 | - | M20 | - | 70 | 7989527 |
PP-VI P10-4 t-M24 | 4 | 2.2 | 77 | 10 | - | - | 78 | 70 | 36 | - | M24 | - | 150 | 7989528 |
PP-VI P13-5 t-M30 | 5 (6.7) i | 3.5 | 93 | 13 | - | - | 95 | 85 | 45 | - | M30 | - | 225 | 7989529 |
PP-VIP16-8 t-M36 | 8(10)i | 4.7 | 102 | 16 | - | - | 100 | 90 | 54 | - | M36 | - | 410 | 7989530 |
i ( ) = Higher WLL with axial load