ICE Balancing master link IWK-2S / ICE Master link for balancing unit IAK-2S
ICE - Master link for assemblies with ICE - balancers. When using two units of 2 leg slings, where by one of which is equipped with a balancer (IWK-2S-..) and both master links are in the crane hook, the calculation of the capacity can be based on 4 bearing slings (DGUV-rule 109-017) provided the load is symmetrical and the inclination angle is max 45°. Hence an increment of the WLL. Chain slings, end fittings and a second ICE 2-leg sling with IAK-2S-.. have to be ordered separately.
Chains mm |
Designation | T mm |
A mm |
B mm |
C mm |
Weight kg |
Order no. |
6 | IWK-2S-6 | 300 | 18 | 90 | 160 | 2.33 | 7904654 |
8 | IWK-2S-8 | 363 | 26 | 100 | 180 | 5.39 | 7904655 |
10 | IWK-2S-10 | 423 | 32 | 110 | 200 | 9.99 | 7904656 |
13 | IWK-2S-13 | 554 | 36 | 140 | 260 | 17.5 | 7904657 |
16 | IWK-2S-16 | 698 | 46 | 190 | 350 | 37.54 | 7904658 |
ICE-Master link with balancer
Chains mm |
Designation | T mm |
A mm |
B mm |
C mm |
Weight kg |
Order no. |
6 | IWSK-2S-6/190 | 504 | 26 | 190 | 350 | 5.85 | 7907155 |
8 | IWSK-2S-8/190 | 543 | 32 | 190 | 350 | 9.0 | 7907156 |
10 | IWSK-2S-10/250 | 701 | 36 | 250 | 460 | 17.17 | 7907157 |
13 | IWSK-2S-13/250 | 754 | 40 | 250 | 460 | 24.40 | 7907158 |
16 | IWSK-2S-16/250 | 808 | 47 | 250 | 460 | 42.10 | 7907159 |
ICE-Master link for balancer 2-strand IAK and ISAK
Chains mm |
Designation | T mm |
A mm |
B mm |
C mm |
Weight kg |
Order no. |
6 | IAK-2S-6 | 266 | 18 | 90 | 160 | 1.80 | 7904659 |
8 | IAK-2S-8 | 308 | 26 | 100 | 180 | 4.09 | 7904660 |
10 | IAK-2S-10 | 368 | 32 | 110 | 200 | 7.37 | 7904661 |
13 | IAK-2S-13 | 467 | 36 | 140 | 260 | 12.44 | 7904662 |
16 | IAK-2S-16 | 603 | 46 | 190 | 350 | 24.84 | 7904663 |
Chains mm |
Designation | T mm |
A mm |
B mm |
C mm |
Weight kg |
Order no. |
6 | ISAK-2S-6/190 | 456 | 26 | 190 | 350 | 5.10 | 7907150 |
8 | ISAK-2S-8/190 | 478 | 32 | 190 | 350 | 8.64 | 7907151 |
10 | ISAK-2S-10/250 | 628 | 36 | 250 | 460 | 14.60 | 7907152 |
13 | ISAK-2S-13/250 | 667 | 40 | 250 | 460 | 20.12 | 7907153 |
16 | ISAK-2S-16/250 | 713 | 47 | 250 | 460 | 28.98 | 7905154 |