ABA Lifting point for welding
4:1 safety against breaking.
Patented markings for easy determination for withdraw of service.
Tempered base body, therefore wear-resistant.
Designation | WLL t |
Weight kg |
T mm |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
Weld seam |
Order no. |
ABA 0.8t | 0.8 (2)1 | 0.2 | 38 | 22 | 12 | 70 | 32 | 12 | 50 | a3 | 7907698 |
ABA 1.6 t | 1.6 (4)1 | 0.45 | 42 | 30 | 16 | 100 | 35 | 16 | 57 | a4 | 7900352 |
ABA 3.2t | 3.2 (9)1 | 1.15 | 59 | 41 | 23 | 137 | 50 | 21 | 80 | a6 | 7900353 |
ABA 5t | 5 (12)1 | 2.26 | 72 | 51 | 27 | 172 | 60 | 28 | 99 | a7 | 7900354 |
ABA 10t | 10 (20)1 | 5.37 | 95 | 70 | 38 | 228 | 80 | 35 | 130 | a8 | 7900355 |
ABA 20t | 20 | 10.72 | 135 | 90 | 52 | 272 | 115 | 40 | 175 | a12 | 7902174 |
ABA 31.5t | 31.5 | 18.33 | 154 | 108 | 64 | 320 | 130 | 50 | 204 | a15 | 7902175 |
1 ( ) = Higher WLL with load in load ring plane.