JL 9 K + JFB 9 K
Equipped with highest quality castors as standard.
Reduced weight due to advanced construction of load cassettes.
Inspected according to technical regulation ANSI ⁄ ASME (USA)
JFB 9 K:
All transport trolleys are ready for use: The adjustable-width transport trolley consists of two transport units and connecting bar.
JL 9 K:
All transport trolleys are ready for use: the steerable transport trolley is fitted with a ball bearing supported turntable and a handlebar.
Non-marking support wheels.
| Designation | JL 9 K | JFB 9 K |
| Load capacity, kg | 9000 | 2*4500 |
| Number of castors, pcs. | 12 | 12 |
| Castor dimensions Ø x Fitting length, mm | 85*85 | 85*85 |
| Height, mm | 110 | 110 |
| Supporting surface per cassette, mm | 170*170 | |
| Cassette dimensons, mm | 325*390 | |
| Connecting bar with joint, mm | 1230 | |
| Cassettes adjustable from - to, mm | 400-1030 | |
| Supporting surface of turntable Ø, mm | 170 | |
| Steerable Dimensions, mm | 580*820 | |
| Handlebar with pulling eye,mm | 1210 | |
| Weight JUWAthan®plus, kg | 49 | 31 |
| Order no. | 07 090 085-V | 08 091 085-V |








