Lifting devices
from European manufacturers
Russia, St. Petersburg,
Spassky per., 9/24, room. 11-H

Products Catalog

Single Acting Cylinders with spring return Simson SAS A

single-acting-cylinders-with-spring-return

Manufacturer:

Cylinders 30-140 tons with spring return. The force of the spring will push the piston back to its bottom position in the cylinder when pump circuit is connected to tank.

 H-GRANDE-2

 

Capacity
ton (kN)
Stroke
mm
Model Cylinder area
cm2
Oil cap.
cm3
A
mm
B
mm
D
mm
E
mm
F
mm
H
mm
K
mm
L
mm
N
mm
Connection
NPT
Weight
kg
30 (293) 50 SAS A 3050 41,93 213 170,9 220,9 114 73 63,5 38 5,7 50,8 10,2 3/8” 5
30 (293) 101 SAS A 30101 41,93 426 221,7 322,7 114 73 63,5 38 5,7 50,8 10,2 3/8” 6,8
30 (293) 152 SAS A 30152 41,93 639 272,5 424,5 114 73 63,5 38 5,7 50,8 10,2 3/8” 7,1
30 (293) 203 SAS A 30203 41,93 852 323,3 526,3 114 73 63,5 38 5,7 50,8 10,2 3/8” 9
30 (293) 254 SAS A 30254 41,93 1065 374,1 628,1 114 73 63,5 38 5,7 50,8 10,2 3/8” 11,3
50 (498) 50 SAS A 5050 71,22 360 170,9 220,9 139 95,2 79,4 38 5,7 63,5 10,2 3/8” 7,4
50 (498) 101 SAS A 50101 71,22 723 221,7 322,7 139 95,2 79,4 38 5,7 63,5 10,2 3/8” 9,6
50 (498) 152 SAS A 50152 71,22 1085 272,5 424,5 139 95,2 79,4 38 5,7 63,5 10,2 3/8” 11,4
50 (498) 203 SAS A 50203 71,22 1445 323,3 526,3 139 95,2 79,4 38 5,7 63,5 10,2 3/8” 13,6
50 (498) 254 SAS A 50254 71,22 1809 374,1 628,1 139 95,2 79,4 38 5,7 63,5 10,2 3/8” 15,4
70 (678) 50 SAS A 7550 96,8 492 170,9 220,9 165 111,1 98,4 38 5,7 76,2 10,2 3/8” 10
70 (678) 101 SAS A 75101 96,8 985 221,7 322,7 165 111,1 98,4 38 5,7 76,2 10,2 3/8” 13
70 (678) 152 SAS A 75152 96,8 1477 272,5 424,5 165 111,1 98,4 38 5,7 76,2 10,2 3/8” 15,8
70 (678) 203 SAS A 75203 96,8 1969 323,3 526,3 165 111,1 98,4 38 5,7 76,2 10,2 3/8” 19
70 (678) 254 SAS A 75254 96,8 2463 374,1 628,1 165 111,1 98,4 38 5,7 76,2 10,2 3/8” 22,7
100 (931) 50 SAS A 10050 133,42 675 170,9 220,9 203 131,7 108 38 5,7 88,9 10,2 3/8” 16
100 (931) 101 SAS A 100101 133,42 1351 221,7 322,7 203 131,7 108 38 5,7 88,9 10,2 3/8” 19,4
100 (931) 152 SAS A 100152 133,42 2027 272,5 424,5 203 131,7 108 38 5,7 88,9 10,2 3/8” 23
100 (931) 203 SAS A 100203 133,42 2702 323,3 526,3 203 131,7 108 38 5,7 88,9 10,2 3/8” 27,2
100 (931) 254 SAS A 100254 133,42 3379 374,1 628,1 203 131,7 108 38 5,7 88,9 10,2 3/8” 30,6
140 (1386) 50 SAS A 15050 197,93 1005 196,3 246,3 254 158,8 127 38 5,7 114,3 10,2 3/8” 24,8
140 (1386) 101 SAS A 150101 197,93 2011 247,1 348,1 254 158,8 127 38 5,7 114,3 10,2 3/8” 30,6
140 (1386) 152 SAS A 150152 197,93 3016 297,9 449,9 254 158,8 127 38 5,7 114,3 10,2 3/8” 36,6
140 (1386) 203 SAS A 150203 197,93 4020 348,7 551,7 254 158,8 127 38 5,7 114,3 10,2 3/8” 43,1
140 (1386) 254 SAS A 150254 197,93 5027 399,5 653,5 254 158,8 127 38 5,7 114,3 10,2 3/8” 50,8

We value the trust of our clients and are always open for new projects

Send a request via the feedback form and our specialists will contact you as soon as possible to advise on all your questions.

x

Submit a Request