Lifting devices
from European manufacturers
Russia, St. Petersburg,
Spassky per., 9/24, room. 11-H

Products Catalog

Hollow Plunger Cylinders, double acting Simson HPD A

hollow-plunger-cylinders-double-acting

Manufacturer:

The cylinder has oil connection at the piston side which will make it possible to control the movement of the piston throught pump and valves in both directions.

As for an example when cylinder is used in water you will avoid that water comes into the cylinder as it will happen with a single acting cylinder. The hollow piston gives various possibilities for use: pulling, pushing and lifting.

 SB-GRAND

 

Capacity
ton (kN)
Stroke
mm
Model Cylinder area
push
cm2
Cylinder area
pull
cm2
Oil cap
push
cm3
Oil cap
pull
cm3
A
mm
B
mm
C
mm
D
mm
E
mm
F
mm
H1
mm
H2
mm
K
mm
L
mm
M
mm
N
mm
Connection
NPT
Weight
kg
30 (287) 50 HPD A 3050H 41 13 208 67 180,3 227,8 38 139,7 92,1 82,6 50,8 50,8 15,9 69,9 63,5 36,8 3/8” 9,1
30 (287) 101 HPD A 30100H 41 13 416 133 231,1 328,8 38 139,7 92,1 82,6 50,8 50,8 15,9 69,9 63,5 36,8 3/8” 11,3
30 (287) 152 HPD A 30152H 41 13 624 200 281,9 431,4 38 139,7 92,1 82,6 50,8 50,8 15,9 69,9 63,5 36,8 3/8” 13,6
30 (287) 254 HPD A 30254H 41 13 1040 332 383,5 635 38 139,7 92,1 82,6 50,8 50,8 15,9 69,9 63,5 36,8 3/8” 18,1
50 (465) 50 HPD A 5050H 66,5 22,1 337 112 180,3 227,8 53,9 190,5 117,5 104,8 50,8 50,8 15,9 92,1 85,7 36,8 3/8” 15
50 (465) 101 HPD A 50100H 66,5 22,1 675 225 231,1 328,8 53,9 190,5 117,5 104,8 50,8 50,8 15,9 92,1 85,7 36,8 3/8” 18,6
50 (465) 152 HPD A 50152H 66,5 22,1 1013 337 281,9 431,4 53,9 190,5 117,5 104,8 50,8 50,8 15,9 92,1 85,7 36,8 3/8” 22,6
50 (465) 254 HPD A 50254H 66,5 22,1 1689 563 383,5 635 53,9 190,5 117,5 104,8 50,8 50,8 15,9 92,1 85,7 36,8 3/8” 29,5
70 (688) 50 HPD A 7550H 98,3 40,1 499 203 244,6 278,6 69,8 228,6 142,9 123,8 63,5 50,8 15,9 121,9 90,2 22,9 3/8” 23,5
70 (688) 101 HPD A 75100H 98,3 40,1 998 407 295,4 379,4 69,8 228,6 142,9 123,8 63,5 50,8 15,9 121,9 90,2 22,9 3/8” 31,8
70 (688) 152 HPD A 75152H 98,3 40,1 1497 611 346,2 482,2 69,8 228,6 142,9 123,8 63,5 50,8 15,9 121,9 90,2 22,9 3/8” 38,6
70 (688) 254 HPD A 75254H 98,3 40,1 2495 1019 447,8 685,8 69,8 228,6 142,9 123,8 63,5 50,8 15,9 121,9 90,2 22,9 3/8” 45,3
100 (975) 50 HPD A 10050H 139,3 48,5 707 246 257,3 304 88,9 279,4 171,5 152,4 63,5 50,8 15,9 152,4 109,3 35,6 3/8” 42,1
100 (975) 101 HPD A 100100H 139,3 48,5 1415 492 308,1 404,8 88,9 279,4 171,5 152,4 63,5 50,8 15,9 152,4 109,3 35,6 3/8” 49
100 (975) 152 HPD A 100152H 139,3 48,5 2123 738 358,9 507,6 88,9 279,4 171,5 152,4 63,5 50,8 15,9 152,4 109,3 35,6 3/8” 56
100 (975) 254 HPD A 100254H 139,3 48,5 3539 1230 460,5 711,2 88,9 279,4 171,5 152,4 63,5 50,8 15,9 152,4 109,3 35,6 3/8” 65
140 (1355) 50 HPD A 15050H 193,6 70,8 1004 295 257,3 304 88,9 304 190,5 165,1 63,5 50,8 15,9 165,1 109,3 35,6 3/8” 52,1
140 (1355) 101 HPD A 150100H 193,6 70,8 2008 590 308,1 404,8 88,9 304 190,5 165,1 63,5 50,8 15,9 165,1 109,3 35,6 3/8” 61,2
140 (1355) 152 HPD A 150152H 193,6 70,8 3012 885 358,9 501,6 88,9 304 190,5 165,1 63,5 50,8 15,9 165,1 109,3 35,6 3/8” 71,6
140 (1355) 254 HPD A 150254H 193,6 70,8 5021 1476 460,5 711,2 88,9 304 190,5 165,1 63,5 50,8 15,9 165,1 109,3 35,6 3/8” 81,6

We value the trust of our clients and are always open for new projects

Send a request via the feedback form and our specialists will contact you as soon as possible to advise on all your questions.

x

Submit a Request